Round The Island Isle of Wight Multistage Ultra

Event Results

 

Race Number Name Age Gender Start  Finish Elapsed Position Start  Finish Elapsed Position Total Day 1 & 2 Overall position
36 McMillan, Kevin 31 M 09:00:00 15:46:32 06:46:32 2 08:10:00 12:31:30 04:21:30 1 11:08:02 1
32 Lockett, Andrew 40 M 09:00:00 15:14:30 06:14:30 1 08:10:00 13:20:05 05:10:05 2 11:24:35 2
39 Mohring, David 31 M 09:00:00 16:10:46 07:10:46 5 08:10:00 13:40:35 05:30:35 5 12:41:21 3
4 Barnett, Daniel 27 M 09:00:00 16:31:28 07:31:28 7 08:10:00 13:34:10 05:24:10 3 12:55:38 4
44 Pearson, Gary 40 M 09:00:00 16:32:08 07:32:08 8 08:10:00 13:34:10 05:24:10 4 12:56:18 5
37 Middlebrook, Alan 42 M 09:00:00 16:25:36 07:25:36 6 08:10:00 13:44:48 05:34:48 6 13:00:24 6
6 Bishop, Rob 51 M 09:00:00 16:03:48 07:03:48 3 08:10:00 14:18:20 06:08:20 9 13:12:08 7
8 Brackett, Paul 51 M 09:00:00 16:03:48 07:03:48 4 08:10:00 14:19:22 06:09:22 10 13:13:10 8
38 Misters, Jason 31 M 09:00:00 16:39:37 07:39:37 9 08:10:00 14:22:08 06:12:08 11 13:51:45 9
58 Wishart, David 27 M 09:00:00 16:39:37 07:39:37 10 08:10:00 14:22:08 06:12:08 12 13:51:45 10
5 Bentley, Simon 31 M 09:00:00 16:40:57 07:40:57 11 08:10:00 14:32:54 06:22:54 13 14:03:51 11
57 Williams, Gareth 31 M 09:00:00 17:18:45 08:18:45 14 08:10:00 14:05:39 05:55:39 8 14:14:24 12
12 Cooper, Martin 36 M 09:00:00 17:30:45 08:30:45 15 08:10:00 14:44:48 06:34:48 14 15:05:33 13
15 De Belder, Daniel 36 M 09:00:00 17:30:45 08:30:45 16 08:10:00 14:44:48 06:34:48 15 15:05:33 14
7 Blissett, James 21 M 09:00:00 17:15:00 08:15:00 12 08:10:00 15:19:27 07:09:27 18 15:24:27 15
33 Lowe, Anthony 48 M 09:00:00 17:39:18 08:39:18 21 08:10:00 15:14:00 07:04:00 17 15:43:18 16
34 Mackay, Heather 29 F 09:00:00 17:31:23 08:31:23 17 08:10:00 15:24:25 07:14:25 19 15:45:48 17
10 Cheung, Yin-Hai 37 F 09:00:00 17:34:35 08:34:35 19 08:10:00 15:25:45 07:15:45 20 15:50:20 18
19 Furber, Jeremy 44 M 09:00:00 17:44:48 08:44:48 22 08:10:00 15:46:10 07:36:10 21 16:20:58 19
16 Di Meo, Alfredo 35 M 09:00:00 17:39:18 08:39:18 20 08:10:00 15:56:52 07:46:52 23 16:26:10 20
41 Mullins, Jamie 35 M 09:00:00 18:32:05 09:32:05 29 08:10:00 15:12:20 07:02:20 16 16:34:25 21
14 Davis, Maria 44 F 09:00:00 17:58:15 08:58:15 25 08:10:00 15:58:34 07:48:34 24 16:46:49 22
47 Riding, Liona 42 F 09:00:00 17:32:10 08:32:10 18 07:08:22 15:24:39 08:16:17 29 16:48:27 23
20 Goodwin, Steve 55 M 09:00:00 17:56:23 08:56:23 23 08:10:00 16:15:25 08:05:25 25 17:01:48 24
53 Sharman, Charlotte 52 F 09:00:00 17:56:23 08:56:23 24 08:10:00 16:15:25 08:05:25 26 17:01:48 25
29 Kenward, James 26 M 09:00:00 18:37:32 09:37:32 32 08:10:00 15:46:10 07:36:10 22 17:13:42 26
3 Baker, Neil 42 M 09:00:00 18:21:18 09:21:18 28 07:08:22 15:19:29 08:11:07 28 17:32:25 27
28 Jackson, Jen 33 F 09:00:00 18:32:05 09:32:05 30 07:08:22 15:14:20 08:05:58 27 17:38:03 28
46 Randall-Kattner, Lawrence 48 M 09:00:00 17:58:15 08:58:15 26 08:10:00 16:52:00 08:42:00 39 17:40:15 29
11 Churchill, Kate 52 F 09:00:00 17:16:30 08:16:30 13 08:10:00 17:48:19 09:38:19 43 17:54:49 30
52 Rudland, Debbie 42 F 07:58:00 17:42:51 09:44:51 34 07:08:22 15:33:38 08:25:16 32 18:10:07 31
45 Pepper, Paul 30 M 09:00:00 18:16:38 09:16:38 27 08:10:00 17:09:38 08:59:38 40 18:16:16 32
13 Cottom, Ellen 36 F 07:58:00 17:41:26 09:43:26 33 07:08:22 15:43:57 08:35:35 36 18:19:01 33
18 Fawell, Andrea 44 F 07:58:00 17:51:52 09:53:52 35 07:08:22 15:33:38 08:25:16 33 18:19:08 34
24 Hickman, Stephen 50 M 07:58:00 17:51:52 09:53:52 36 07:08:22 15:33:38 08:25:16 34 18:19:08 35
42 Newbury, Christine 41 F 07:58:00 17:51:52 09:53:52 37 07:08:22 15:33:38 08:25:16 35 18:19:08 36
59 Witton, Wendi 57 F 07:58:00 18:10:50 10:12:50 38 07:08:22 15:43:57 08:35:35 37 18:48:25 37
35 Martin, Luke 22 M 09:00:00 18:36:38 09:36:38 31 08:10:00 17:44:46 09:34:46 42 19:11:24 38
51 Ross, Lynne 32 F 09:00:00 19:49:00 10:49:00 41 07:08:22 15:32:35 08:24:13 30 19:13:13 39
2 Allen, Steve 54 M 09:00:00 20:23:00 11:23:00 43 07:08:22 15:32:35 08:24:13 31 19:47:13 40
56 Tunna, Elizabeth 23 F 09:00:00 20:16:10 11:16:10 42 07:08:22 15:43:57 08:35:35 38 19:51:45 41
30 Khanna, Graham 37 M 09:00:00 19:25:41 10:25:41 39 07:08:22 16:53:48 09:45:26 44 20:11:07 42
1 Aitken, Mark 28 M 09:00:00 20:36:29 11:36:29 45 08:10:00 17:09:38 08:59:38 41 20:36:07 43
43 Partington, Norman 48 M 09:00:00 20:24:20 11:24:20 44 08:10:00 20:11:20 12:01:20 45 23:25:40 44
25 Hopper, Adam 29 M 09:00:00 20:36:29 11:36:29 46 08:10:00 20:11:20 12:01:20 46 23:37:49 45
60 Wray, Lisa 30 F 09:00:00 withdrew #VALUE!   08:10:00 14:05:24 05:55:24 7 #VALUE!  
49 Rodd, Simon 34 M 07:58:00 18:37:59 10:39:59 40 ns ns #VALUE!   #VALUE!  
31 Lloyd, Philippa 61 F 09:00:00 22:37:50 13:37:50 47 07:08:22 withdraw #VALUE!   #VALUE!  
23 Hart, Denise 49 F 07:58:00 22:48:50 14:50:50 48 ns ns #VALUE!   #VALUE!  
48 Riley, Mark 49 M 07:58:00 22:48:50 14:50:50 49 ns ns #VALUE!   #VALUE!  
9 Bradley, Jennifer 31 F   ns #VALUE!     ns #VALUE!   #VALUE!  
17 Dymond, Penni 45 F   ns #VALUE!     ns #VALUE!   #VALUE!  
21 Graz, Heather 38 F   ns #VALUE!   08:10:00 ns #VALUE!   #VALUE!  
22 Graz, Michael 40 M   ns #VALUE!   08:10:00 ns #VALUE!   #VALUE!  
26 Horrocks, Janet 42 F   ns #VALUE!   08:10:00 ns #VALUE!   #VALUE!  
27 Imrie, Claire 39 F   ns #VALUE!   08:10:00 ns #VALUE!   #VALUE!  
40 Moore, Andrew 51 M   ns #VALUE!   08:10:00 ns #VALUE!   #VALUE!  
50 Ross, Hamish 64 M 07:58:00 withdrew #VALUE!   ns ns #VALUE!   #VALUE!  
54 Strycharska, Magdalena 31 F   ns #VALUE!   08:10:00 ns #VALUE!   #VALUE!  
55 Taylor, Mick 42 M   ns #VALUE!   08:10:00 ns #VALUE!   #VALUE!