Druid Challenge Ultra
November 6-8th 2009


Event Results

Here are the results listing for the November 2009 Druid Challenge.

Event report can be read here!

      Day 1       Day 2       Day 3            
Race No Name Age M/F Start Time Finish Time Race Time Day Posn Start Time Finish Time Race Time Day Posn Start Time Finish Time Race Time Day Posn Overall Time Overall Position  
96 Allen Smalls 41 m 12:00:00 15:41:12 3:41:12 1 09:00 12:28:43 03:28:43 2 09:00:00 12:23:19 03:23:19 1 10:33:14 1  
115 Mark Palmer 46 m 12:00:00 15:42:46 3:42:46 2 09:00 12:28:37 03:28:37 1 09:00:00 12:23:19 03:23:19 2 10:34:42 2  
97 Sean Ketteridge 40 m 12:00:00 15:45:26 3:45:26 3 09:00 12:29:11 03:29:11 3 09:00:00 12:23:20 03:23:20 3 10:37:57 3  
125 Tobias Mews 32 m 12:00:00 15:57:05 3:57:05 4 09:00 12:35:18 03:35:18 4 09:00:00 12:37:15 03:37:15 4 11:09:38 4  
20 jonathan goodland 52 m 12:00:00 16:16:22 4:16:22 7 09:00 12:39:26 03:39:26 5 09:00:00 12:37:53 03:37:53 5 11:33:41 5  
119 Bernie Saupe 29 m 11:00:00 15:24:14 4:24:14 8 09:00 12:55:55 03:55:55 7 09:00:00 12:51:07 03:51:07 7 12:11:16 6  
140 Corrine Abraham 31 f 11:00:00 15:39:27 4:39:27 10 09:00 12:53:18 03:53:18 6 09:00:00 12:38:58 03:38:58 6 12:11:43 7  
87 David Choules 41 m 12:00:00 16:14:22 4:14:22 6 09:00 12:59:45 03:59:45 8 09:00:00 12:59:07 03:59:07 9 12:13:14 8  
75 Andrew Lockett 39 m 11:00:00 15:46:01 4:46:01 13 09:00 13:06:41 04:06:41 9 09:00:00 12:53:30 03:53:30 8 12:46:12 9  
127 Jared Luke Walbridge 30 m 12:00:00 16:48:09 4:48:09 14 09:00 13:07:30 04:07:30 10 09:00:00 12:59:33 03:59:33 11 12:55:12 10  
128 Lisa Barry 37 f 12:00:00 16:48:09 4:48:09 15 09:00 13:07:30 04:07:30 11 09:00:00 12:59:33 03:59:33 12 12:55:12 11  
31 Mark Braley 37 m 12:00:00 16:13:43 4:13:43 5 09:00 13:25:54 04:25:54 13 09:00:00 13:31:09 04:31:09 19 13:10:46 12  
73 Robert Treadwell 41 m 12:00:00 16:36:38 4:36:38 9 09:00 13:24:20 04:24:20 12 09:00:00 13:32:00 04:32:00 20 13:32:58 13  
9 Chris Hare 49 m 11:00:00 15:58:41 4:58:41 18 08:00 12:36:37 04:36:37 17 09:00:00 13:00:24 04:00:24 13 13:35:42 14  
18 kevin Mowat 52 m 11:00:00 15:55:26 4:55:26 16 08:00 12:33:41 04:33:41 15 09:00:00 13:08:26 04:08:26 15 13:37:33 15  
86 Russell Clarke 52 m 11:00:00 15:59:20 4:59:20 19 08:00 12:38:00 04:38:00 20 09:00:00 13:30:20 04:30:20 18 14:07:40 16  
126 John Broughton 44 m 11:00:00 16:00:00 5:00:00 21 08:00 12:35:40 04:35:40 16 09:00:00 13:34:43 04:34:43 22 14:10:23 17  
116 David Smith 37 m 11:00:00 16:09:53 5:09:53 25 08:00 12:36:46 04:36:46 18 08:00:00 12:29:43 04:29:43 17 14:16:22 18  
65 Cath Holloway 41 f 11:00:00 16:05:01 5:05:01 22 08:00 12:37:38 04:37:38 19 09:00:00 13:34:05 04:34:05 21 14:16:44 19  
3 Robbie Britton 22 m 12:00:00 17:15:58 5:15:58 32 09:00 13:33:30 04:33:30 14 09:00:00 13:34:43 04:34:43 23 14:24:11 20  
120 Jim Mundy 58 m 11:00:00 16:27:50 5:27:50 36 08:00 12:57:55 04:57:55 25 09:00:00 13:06:28 04:06:28 14 14:32:13 21  
110 Jany Tsai 36 f 11:00:00 16:15:28 5:15:28 30 08:00 12:53:38 04:53:38 22 09:00:00 13:28:56 04:28:56 16 14:38:02 22  
132 Bruce Wright 31 m 11:00:00 16:10:31 5:10:31 29 08:00 12:57:12 04:57:12 23 08:00:00 12:42:00 04:42:00 30 14:49:43 23  
19 Penny Matkin 30 f 11:00:00 16:10:31 5:10:31 28 08:00 12:57:19 04:57:19 24 08:00:00 12:42:00 04:42:00 31 14:49:50 24  
38 Mimi Anderson 47 f 11:00:00 16:10:22 5:10:22 26 08:00 12:59:27 04:59:27 26 09:00:00 13:44:59 04:44:59 33 14:54:48 25  
99 Caroline Richards 48 f 11:00:00 16:10:22 5:10:22 27 08:00 12:59:57 04:59:57 27 09:00:00 13:44:59 04:44:59 34 14:55:18 26  
118 Yin-Hai Cheung 36 f 11:00:00 16:27:50 5:27:50 35 08:00 13:02:21 05:02:21 28 09:00:00 13:39:19 04:39:19 24 15:09:30 27  
113 Jenny Hands 28 f 11:00:00 16:00:00 5:00:00 20 08:00 13:40:58 05:40:58 49 09:00:00 13:41:09 04:41:09 26 15:22:07 28  
43 Rob Bishop 50 m 11:00:00 16:48:09 5:48:09 52 08:00 13:09:24 05:09:24 29 08:00:00 12:47:47 04:47:47 35 15:45:20 29  
123 Kieran Burnett 21 m 11:00:00 16:38:31 5:38:31 45 08:00 13:15:59 05:15:59 30 09:00:00 13:54:48 04:54:48 37 15:49:18 30  
63 Sarah Booth 40 f 11:00:00 16:38:31 5:38:31 44 08:00 13:16:51 05:16:51 31 09:00:00 13:56:58 04:56:58 39 15:52:20 31  
122 Ian Lawson 51 m 11:00:00 16:28:35 5:28:35 39 08:00 13:20:12 05:20:12 32 09:00:00 14:13:05 05:13:05 43 16:01:52 32  
46 Karin Voller 27 f 11:00:00 16:54:54 5:54:54 57 08:00 13:25:42 05:25:42 35 09:00:00 13:41:34 04:41:34 28 16:02:10 33  
47 Simon James 31 m 11:00:00 16:54:54 5:54:54 58 08:00 13:25:42 05:25:42 36 09:00:00 13:41:34 04:41:34 29 16:02:10 34  
98 Paul Brackett 50 m 11:00:00 16:08:19 5:08:19 23 08:00 13:24:10 05:24:10 34 09:00:00 14:33:12 05:33:12 62 16:05:41 35  
68 Stephen Young 38 m 11:00:00 16:48:09 5:48:09 53 08:00 13:35:16 05:35:16 41 08:00:00 12:47:47 04:47:47 36 16:11:12 36  
107 David Bush 46 m 11:00:00 16:31:48 5:31:48 40 08:00 13:53:07 05:53:07 63 08:00:00 12:56:21 04:56:21 38 16:21:16 37  
80 Margaret Ehrenberg 55 f 11:00:00 16:37:19 5:37:19 42 08:00 13:21:27 05:21:27 33 09:00:00 14:25:06 05:25:06 50 16:23:52 38  
10 Joe Legge 30 m 11:00:00 16:26:59 5:26:59 33 08:00 13:37:49 05:37:49 43 08:00:00 13:25:21 05:25:21 51 16:30:09 39  
12 Oliver Sadler 31 m 11:00:00 16:26:59 5:26:59 34 08:00 13:37:49 05:37:49 44 08:00:00 13:25:21 05:25:21 52 16:30:09 40  
5 Erika Henson   f 11:00:00 16:45:15 5:45:15 51 08:00 13:28:05 05:28:05 39 08:00:00 13:18:59 05:18:59 46 16:32:19 41  
71 Darren Miller 40 m 11:00:00 17:08:22 6:08:22 64 08:00 13:43:47 05:43:47 53 08:00:00 12:40:34 04:40:34 25 16:32:43 42  
41 Chris Lewis 39 m 11:00:00 16:40:47 5:40:47 46 08:00 13:40:26 05:40:26 47 08:00:00 13:13:14 05:13:14 44 16:34:27 43  
77 Jon Simpson 34 m 11:00:00 16:54:49 5:54:49 56 08:00 13:41:51 05:41:51 50 08:00:00 13:02:30 05:02:30 41 16:39:10 44  
124 Russell Scott 40 m 11:00:00 16:36:04 5:36:04 41 08:00 13:44:45 05:44:45 55 08:00:00 13:26:24 05:26:24 55 16:47:13 45  
112 Nigel Smith 44 m 11:00:00 16:09:45 5:09:45 24 08:00 14:01:19 06:01:19 70 08:00:00 13:42:06 05:42:06 68 16:53:10 46  
33 Philip Taylor 46 11:00:00 16:42:13 5:42:13 47 08:00 13:35:16 05:35:16 40 08:00:00 13:39:55 05:39:55 66 16:57:24 47  
74 Sarah Marzaioli   f 11:00:00 17:09:10 6:09:10 68 08:00 13:39:00 05:39:00 45 08:00:00 13:14:24 05:14:24 45 17:02:34 48  
58 James Adams 29 m 12:00:00 17:44:09 5:44:09 49 08:00 14:20:58 06:20:58 79 08:00:00 13:05:40 05:05:40 42 17:10:47 49  
141 Simon Hickman 45 m 10:00:00 16:48:09 6:48:09 93 07:00 12:42:00 05:42:00 51 07:00:00 11:44:20 04:44:20 32 17:14:29 50  
133 Helen Jamieson 28 m 11:00:00 17:02:08 6:02:08 62 08:00 13:52:54 05:52:54 61 08:00:00 13:19:40 05:19:40 47 17:14:42 51  
105 Neil Baker 41 m 11:00:00 17:08:22 6:08:22 65 08:00 13:37:17 05:37:17 42 08:00:00 13:38:45 05:38:45 65 17:24:24 52  
13 Mark Edward 30 m 11:00:00 16:54:49 5:54:49 55 08:00 14:05:35 06:05:35 74 08:00:00 13:25:21 05:25:21 53 17:25:45 53  
27 howard cook 55 m 11:00:00 16:55:52 5:55:52 59 08:00 14:04:58 06:04:58 72 08:00:00 13:28:52 05:28:52 58 17:29:42 54  
2 Ellis Bicknell 29 m 11:00:00 17:02:25 6:02:25 63 08:00 14:16:36 06:16:36 78 08:00:00 13:23:10 05:23:10 49 17:42:11 55  
35 Adam Norton 34 m 11:00:00 17:09:10 6:09:10 67 08:00 14:05:35 06:05:35 75 08:00:00 13:28:49 05:28:49 57 17:43:34 56  
84 Alfredo DiMeo 34 m 11:00:00 17:39:50 6:39:50 83 08:00 13:39:12 05:39:12 46 08:00:00 13:25:48 05:25:48 54 17:44:50 57  
101 David Molloy 27 m 11:00:00 17:19:00 6:19:00 72 08:00 14:01:19 06:01:19 71 08:00:00 13:28:11 05:28:11 56 17:48:30 58  
100 Howard Bailey 53 m 11:00:00 17:19:00 6:19:00 71 08:00 14:01:17 06:01:17 69 08:00:00 13:32:15 05:32:15 61 17:52:32 59  
42 Maria Davis 43 f 11:00:00 17:19:00 6:19:00 70 08:00 13:58:32 05:58:32 66 08:00:00 13:37:24 05:37:24 64 17:54:56 60  
92 Alex Brierly 30 m 11:00:00 17:24:35 6:24:35 77 08:00 13:49:39 05:49:39 58 08:00:00 13:53:24 05:53:24 74 18:07:38 61  
103 Rob Shakespeare 30 m 11:00:00 17:24:35 6:24:35 78 08:00 13:49:39 05:49:39 59 08:00:00 13:53:24 05:53:24 75 18:07:38 62  
60 Russ Bunage 49 m 10:00:00 16:48:09 6:48:09 92 07:00 12:45:16 05:45:16 56 07:00:00 12:45:15 05:45:15 70 18:18:40 63  
114 Sophie Power 0 f 11:00:00 17:19:50 6:19:50 74 08:00 13:52:54 05:52:54 62 08:00:00 14:07:10 06:07:10 83 18:19:54 64  
88 Robert Popper 44 m 11:00:00 17:19:50 6:19:50 73 08:00 14:53:38 06:53:38 85 08:00:00 13:19:40 05:19:40 48 18:33:08 65  
117 Chris Conway 27 m 11:00:00 16:49:03 5:49:03 54 08:00 14:05:35 06:05:35 73 08:00:00 14:44:30 06:44:30 93 18:39:08 66  
81 Alex Fitgerald-Barron 46 m 10:00:00 16:44:55 6:44:55 90 07:00 13:11:52 06:11:52 77 07:00:00 12:45:14 05:45:14 69 18:42:01 67  
4 Richard Jones 37 m 11:00:00 17:44:09 6:44:09 88 08:00 14:01:12 06:01:12 68 08:00:00 13:58:14 05:58:14 78 18:43:35 68  
121 Ellen Cottom 35 f 11:00:00 17:36:35 6:36:35 82 08:00 14:23:56 06:23:56 80 08:00:00 13:48:45 05:48:45 72 18:49:16 69  
142 Peter Mcmunn 57 m 11:00:00 17:43:25 6:43:25 86 08:00 14:05:52 06:05:52 76 08:00:00 14:10:57 06:10:57 84 19:00:14 70  
106 Phil de Beausacq 32 m 11:00:00 17:08:22 6:08:22 66 08:00 13:52:17 05:52:17 60 08:00:00 15:12:14 07:12:14 100 19:12:53 71  
136 Gemma Tetlow 27 f 10:00:00 16:44:55 6:44:55 91 07:01 13:40:26 06:39:26 82 07:00:00 12:54:55 05:54:55 76 19:19:16 72  
89 Sandy Gee 51 m 11:00:00 17:34:40 6:34:40 81 08:00 14:41:53 06:41:53 83 08:00:00 14:05:28 06:05:28 82 19:22:01 73  
93 Cyril Morrin 40 m 11:00:00 17:29:00 6:29:00 79 07:01 14:53:38 07:52:38 99 07:00:00 12:31:26 05:31:26 59 19:53:04 74  
102 Helen Massey 28 f 11:00:00 18:03:15 7:03:15 97 07:13 14:51:25 07:38:25 96 07:00:00 12:31:28 05:31:28 60 20:13:08 75  
72 Mal Smith 57 m 11:00:00 18:02:52 7:02:52 95 07:01 14:02:14 07:01:14 89 07:00:00 13:34:57 06:34:57 89 20:39:03 76  
16 lou herron 29 f 11:00:00 18:02:34 7:02:34 94 08:00 14:38:01 06:38:01 81 08:00:00 15:12:14 07:12:14 101 20:52:49 77  
37 Mark Willcocks 44 m 11:00:00 19:15:11 8:15:11 113 08:00 14:47:41 06:47:41 84 08:00:00 13:50:40 05:50:40 73 20:53:32 78  
79 Christine Newbury 40 f 11:00:00 18:38:38 7:38:38 100 07:09 14:06:23 06:57:23 87 07:00:00 13:44:39 06:44:39 94 21:20:40 79  
78 Karen Birchall 40 f 11:00:00 18:39:50 7:39:50 103 07:09 14:06:23 06:57:23 88 07:00:00 13:44:39 06:44:39 95 21:21:52 80  
137 Katherine Whitby 28 f 10:00:00 17:44:09 7:44:09 106 07:01 14:53:38 07:52:38 100 07:00:00 12:54:55 05:54:55 77 21:31:42 81  
83 Les Slinn 48 m 11:00:00 18:38:38 7:38:38 101 07:01 14:35:26 07:34:26 91 07:00:00 13:26:29 06:26:29 86 21:39:33 82  
36 Wendi Witton 57 f 11:00:00 18:18:44 7:18:44 98 08:00 15:19:39 07:19:39 90 07:00:00 14:01:36 07:01:36 98 21:39:59 83  
26 roger andrews 49 m 11:00:00 18:39:55 7:39:55 104 07:01 14:35:41 07:34:41 94 07:00:00 13:26:29 06:26:29 87 21:41:05 84  
129 Phil Carpenter 52 m 11:00:00 18:38:38 7:38:38 102 07:01 14:35:26 07:34:26 92 07:00:00 13:34:57 06:34:57 90 21:48:01 85  
52 Iona Pickard 39 f 10:00:00 18:02:52 8:02:52 110 07:13 14:51:25 07:38:25 97 07:00:00 13:34:57 06:34:57 91 22:16:14 86  
32 Megan Pratt 24 f 11:00:00 18:38:38 7:38:38 99 07:01 15:20:51 08:19:51 105 07:00:00 14:01:36 07:01:36 99 23:00:05 87  
28 john astley 45 m 11:00:00 19:32:27 8:32:27 114 08:00 15:49:55 07:49:55 98 07:00:00 13:37:56 06:37:56 92 23:00:18 88  
24 brian herdman 64 m 10:00:00 18:07:56 8:07:56 112 07:01 15:03:48 08:02:48 102 07:00:00 13:53:09 06:53:09 96 23:03:53 89  
23 annette herdman 60 f 10:00:00 18:07:56 8:07:56 111 07:01 15:07:35 08:06:35 103 07:00:00 13:56:06 06:56:06 97 23:10:37 90  
85 Mike Buss   m 10:00:00 18:39:50 8:39:50 115 07:01 14:35:26 07:34:26 93 07:00:00 14:49:25 07:49:25 102 :24:03:41 91  
1 John Petrides 52 m 10:00:00 18:40:08 8:40:08 116 07:01 15:15:10 08:14:10 104 07:00:00 15:25:17 08:25:17 103 :25:29:35 92  
49 Chris Howes 50 m 11:00:00 18:40:28 7:40:28 105 07:01 15:37:43 08:36:43 110 07:00:00 16:31:07 09:31:07 104 :25:48:14 93  
17 philippa lloyd 60 f 10:00:00 20:05:00 10:05:00 123 07:01 16:05:35 09:04:35 112 07:00:00 16:36:00 09:36:00 106 :29:45:35 94  
104 Jen Salter 35 f 12:00:00 16:44:37 4:44:37 12 09:00 dnf #VALUE!   09:00:00 12:59:07 03:59:07 10 #VALUE!    
76 Simon Hancock 33 m 11:00:00 20:00:01 9:00:01 117 dns   #VALUE!   08:00:00 13:34:43 05:34:43 63 #VALUE!    
22 sheitlan man 37 f 10:00:00 19:15:11 9:15:11 120 07:01 dnf #VALUE!   07:00:00 13:30:43 06:30:43 88 #VALUE!    
11 Mark Plant 52 m 11:00:00 dnf #VALUE!   07:00 15:37:43 08:37:43 111 07:00:00 16:31:07 09:31:07 105 #VALUE!    
54 Andy Gates 38 m                 08:00:00 dnf #VALUE!   #VALUE!    
108 Tony Harris 48 m 11:00:00 18:58:59 7:58:59 107 07:01 15:29:00 08:28:00 108 dns   #VALUE!   #VALUE!    
109 Camilla Lennon 46 f 11:00:00 18:58:59 7:58:59 108 07:01 15:29:00 08:28:00 109 dns   #VALUE!   #VALUE!    
  182 Sarah Thorne 43 f 11:00:00 16:57:30 5:57:30 61 08:00 13:26:06 05:26:06 38 09:00:00   ########   00:00:00
  90 Louise Hodgson 27 f 11:00:00 16:28:35 5:28:35 38 08:00 14:56:59 06:56:59 86 08:00:00   ########   00:00:00
    25 san chan 41 f 10:00:00 19:54:55 9:54:55 121 07:01 dnf #VALUE!   07:00:00   ########   00:00:00
  53 Lisa Wood 45 f 10:00:00 18:02:34 8:02:34 109 07:13 15:38:59 08:25:59 106 07:00:00   ########   00:00:00
  70 Helen Privett 45 f 11:00:00 18:03:15 7:03:15 96 07:13 15:40:55 08:27:55 107 07:00:00   ########   00:00:00
  82 John Horton 50 m 11:00:00 20:00:01 9:00:01 118 07:01 14:56:59 07:55:59 101 07:00:00   ########   00:00:00
  138 Aaron Bradshaw 23 m 11:00:00 20:12:00 9:12:00 119 08:00 15:37:43 07:37:43 95 07:00:00   ########   00:00:00
  7 Thomas Howell 28 m 11:00:00 17:22:11 6:22:11 75 07:01 dnf #VALUE!       00:00:00   00:00:00
  34 Peter Mack 38 m 12:00:00 16:57:55 4:57:55 17 08:00   ##########       00:00:00   00:00:00
  44 Richard miles 35 m 11:00:00 16:28:35 5:28:35 37 08:00 12:52:32 04:52:32 21     00:00:00   00:00:00
  48 Gavin Loader 30 m 12:00:00 18:41:56 6:41:56 84 08:00 13:55:57 05:55:57 64     00:00:00   00:00:00
    51 Daniel Diment 33 m 12:00:00 18:41:56 6:41:56 85 08:00 14:00:57 06:00:57 67     00:00:00   00:00:00
  55 Phil Wilton m 13:02:00 19:45:54 6:43:54 87 dns   #VALUE!       00:00:00   00:00:00
  57 Karen Hough 48 f 10:00:00 19:54:55 9:54:55 122 07:01   ##########       00:00:00   00:00:00
  66 Christopher Hall 34 m 11:00:00 16:42:13 5:42:13 48 08:00   ##########       00:00:00   00:00:00
  69 John Cullinane 39 m 11:00:00 17:34:40 6:34:40 80 dns   #VALUE!       00:00:00   00:00:00
  91 Karl Martin 40 m 11:00:00 17:22:11 6:22:11 76 08:00 13:56:13 05:56:13 65     00:00:00   00:00:00
  111 Robert Westaway 39 m 12:00:00 17:44:09 5:44:09 50 08:00   ##########       00:00:00   00:00:00
  139 Rob Holden 44 m 11:00:00 15:42:15 4:42:15 11 08:00 dns #VALUE!       00:00:00   00:00:00
  170 Richard Hartley 28 m     0:00:00   08:00 13:40:58 05:40:58 48     00:00:00   00:00:00
  180 Glyn Raymen 36 m 11:00:00 16:57:30 5:57:30 60 08:00 13:26:06 05:26:06 37     00:00:00   00:00:00
  181 Mark Hobbs 41 m 11:00:00 16:15:28 5:15:28 31     00:00:00       00:00:00   00:00:00
  183 Tim Parfit 22 m 11:00:00 17:09:10 6:09:10 69     00:00:00       00:00:00   00:00:00
  184 Tony Longstaff 49 m 11:00:00 17:44:09 6:44:09 89     00:00:00       00:00:00   00:00:00
  185 Jez   m 11:00:00 16:37:45 5:37:45 43     00:00:00       00:00:00   00:00:00
  151 Ross   m     0:00:00       00:00:00   09:00:00 13:41:10 04:41:10 27 00:00:00
  158 Robin Davies 26 m     0:00:00   07:13 12:56:40 05:43:40 52 08:00:00 13:01:45 05:01:45 40 00:00:00
  155 Helen James 37 f     0:00:00   08:00 13:47:09 05:47:09 57 08:00:00 13:41:59 05:41:59 67 00:00:00
  194 Neil Dyble   m     0:00:00       00:00:00   08:00:00 13:48:18 05:48:18 71 00:00:00
  190 Paul Knaggs 41 m     0:00:00       00:00:00   09:00:00 15:01:16 06:01:16 79 00:00:00
  191 Robert Hamari 23 m     0:00:00       00:00:00   09:00:00 15:01:16 06:01:16 80 00:00:00
  196 John West 44 m             00:00:00   08:00:00 14:01:34 06:01:34 81 00:00:00
  161 Phil Davis 31 m     0:00:00   07:01 12:45:15 05:44:15 54 07:00:00 13:19:40 06:19:40 85 00:00:00


 

 


 


Event photos
www.fotoevents.biz


Event Report
Click here


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 

 



 

 

 

 

 

 

 

 

 

 

 

 

 

 

Druid Challenge Ultra
November 6-8th 2009


Event Results

Here are the results listing for the November 2009 Druid Challenge.

Event report can be read here!

      Day 1       Day 2       Day 3            
Race No Name Age M/F Start Time Finish Time Race Time Day Posn Start Time Finish Time Race Time Day Posn Start Time Finish Time Race Time Day Posn Overall Time Overall Position  
96 Allen Smalls 41 m 12:00:00 15:41:12 3:41:12 1 09:00 12:28:43 03:28:43 2 09:00:00 12:23:19 03:23:19 1 10:33:14 1  
115 Mark Palmer 46 m 12:00:00 15:42:46 3:42:46 2 09:00 12:28:37 03:28:37 1 09:00:00 12:23:19 03:23:19 2 10:34:42 2  
97 Sean Ketteridge 40 m 12:00:00 15:45:26 3:45:26 3 09:00 12:29:11 03:29:11 3 09:00:00 12:23:20 03:23:20 3 10:37:57 3  
125 Tobias Mews 32 m 12:00:00 15:57:05 3:57:05 4 09:00 12:35:18 03:35:18 4 09:00:00 12:37:15 03:37:15 4 11:09:38 4  
20 jonathan goodland 52 m 12:00:00 16:16:22 4:16:22 7 09:00 12:39:26 03:39:26 5 09:00:00 12:37:53 03:37:53 5 11:33:41 5  
119 Bernie Saupe 29 m 11:00:00 15:24:14 4:24:14 8 09:00 12:55:55 03:55:55 7 09:00:00 12:51:07 03:51:07 7 12:11:16 6  
140 Corrine Abraham 31 f 11:00:00 15:39:27 4:39:27 10 09:00 12:53:18 03:53:18 6 09:00:00 12:38:58 03:38:58 6 12:11:43 7  
87 David Choules 41 m 12:00:00 16:14:22 4:14:22 6 09:00 12:59:45 03:59:45 8 09:00:00 12:59:07 03:59:07 9 12:13:14 8  
75 Andrew Lockett 39 m 11:00:00 15:46:01 4:46:01 13 09:00 13:06:41 04:06:41 9 09:00:00 12:53:30 03:53:30 8 12:46:12 9  
127 Jared Luke Walbridge 30 m 12:00:00 16:48:09 4:48:09 14 09:00 13:07:30 04:07:30 10 09:00:00 12:59:33 03:59:33 11 12:55:12 10  
128 Lisa Barry 37 f 12:00:00 16:48:09 4:48:09 15 09:00 13:07:30 04:07:30 11 09:00:00 12:59:33 03:59:33 12 12:55:12 11  
31 Mark Braley 37 m 12:00:00 16:13:43 4:13:43 5 09:00 13:25:54 04:25:54 13 09:00:00 13:31:09 04:31:09 19 13:10:46 12  
73 Robert Treadwell 41 m 12:00:00 16:36:38 4:36:38 9 09:00 13:24:20 04:24:20 12 09:00:00 13:32:00 04:32:00 20 13:32:58 13  
9 Chris Hare 49 m 11:00:00 15:58:41 4:58:41 18 08:00 12:36:37 04:36:37 17 09:00:00 13:00:24 04:00:24 13 13:35:42 14  
18 kevin Mowat 52 m 11:00:00 15:55:26 4:55:26 16 08:00 12:33:41 04:33:41 15 09:00:00 13:08:26 04:08:26 15 13:37:33 15  
86 Russell Clarke 52 m 11:00:00 15:59:20 4:59:20 19 08:00 12:38:00 04:38:00 20 09:00:00 13:30:20 04:30:20 18 14:07:40 16  
126 John Broughton 44 m 11:00:00 16:00:00 5:00:00 21 08:00 12:35:40 04:35:40 16 09:00:00 13:34:43 04:34:43 22 14:10:23 17  
116 David Smith 37 m 11:00:00 16:09:53 5:09:53 25 08:00 12:36:46 04:36:46 18 08:00:00 12:29:43 04:29:43 17 14:16:22 18  
65 Cath Holloway 41 f 11:00:00 16:05:01 5:05:01 22 08:00 12:37:38 04:37:38 19 09:00:00 13:34:05 04:34:05 21 14:16:44 19  
3 Robbie Britton 22 m 12:00:00 17:15:58 5:15:58 32 09:00 13:33:30 04:33:30 14 09:00:00 13:34:43 04:34:43 23 14:24:11 20  
120 Jim Mundy 58 m 11:00:00 16:27:50 5:27:50 36 08:00 12:57:55 04:57:55 25 09:00:00 13:06:28 04:06:28 14 14:32:13 21  
110 Jany Tsai 36 f 11:00:00 16:15:28 5:15:28 30 08:00 12:53:38 04:53:38 22 09:00:00 13:28:56 04:28:56 16 14:38:02 22  
132 Bruce Wright 31 m 11:00:00 16:10:31 5:10:31 29 08:00 12:57:12 04:57:12 23 08:00:00 12:42:00 04:42:00 30 14:49:43 23  
19 Penny Matkin 30 f 11:00:00 16:10:31 5:10:31 28 08:00 12:57:19 04:57:19 24 08:00:00 12:42:00 04:42:00 31 14:49:50 24  
38 Mimi Anderson 47 f 11:00:00 16:10:22 5:10:22 26 08:00 12:59:27 04:59:27 26 09:00:00 13:44:59 04:44:59 33 14:54:48 25  
99 Caroline Richards 48 f 11:00:00 16:10:22 5:10:22 27 08:00 12:59:57 04:59:57 27 09:00:00 13:44:59 04:44:59 34 14:55:18 26  
118 Yin-Hai Cheung 36 f 11:00:00 16:27:50 5:27:50 35 08:00 13:02:21 05:02:21 28 09:00:00 13:39:19 04:39:19 24 15:09:30 27  
113 Jenny Hands 28 f 11:00:00 16:00:00 5:00:00 20 08:00 13:40:58 05:40:58 49 09:00:00 13:41:09 04:41:09 26 15:22:07 28  
43 Rob Bishop 50 m 11:00:00 16:48:09 5:48:09 52 08:00 13:09:24 05:09:24 29 08:00:00 12:47:47 04:47:47 35 15:45:20 29  
123 Kieran Burnett 21 m 11:00:00 16:38:31 5:38:31 45 08:00 13:15:59 05:15:59 30 09:00:00 13:54:48 04:54:48 37 15:49:18 30  
63 Sarah Booth 40 f 11:00:00 16:38:31 5:38:31 44 08:00 13:16:51 05:16:51 31 09:00:00 13:56:58 04:56:58 39 15:52:20 31  
122 Ian Lawson 51 m 11:00:00 16:28:35 5:28:35 39 08:00 13:20:12 05:20:12 32 09:00:00 14:13:05 05:13:05 43 16:01:52 32  
46 Karin Voller 27 f 11:00:00 16:54:54 5:54:54 57 08:00 13:25:42 05:25:42 35 09:00:00 13:41:34 04:41:34 28 16:02:10 33  
47 Simon James 31 m 11:00:00 16:54:54 5:54:54 58 08:00 13:25:42 05:25:42 36 09:00:00 13:41:34 04:41:34 29 16:02:10 34  
98 Paul Brackett 50 m 11:00:00 16:08:19 5:08:19 23 08:00 13:24:10 05:24:10 34 09:00:00 14:33:12 05:33:12 62 16:05:41 35  
68 Stephen Young 38 m 11:00:00 16:48:09 5:48:09 53 08:00 13:35:16 05:35:16 41 08:00:00 12:47:47 04:47:47 36 16:11:12 36  
107 David Bush 46 m 11:00:00 16:31:48 5:31:48 40 08:00 13:53:07 05:53:07 63 08:00:00 12:56:21 04:56:21 38 16:21:16 37  
80 Margaret Ehrenberg 55 f 11:00:00 16:37:19 5:37:19 42 08:00 13:21:27 05:21:27 33 09:00:00 14:25:06 05:25:06 50 16:23:52 38  
10 Joe Legge 30 m 11:00:00 16:26:59 5:26:59 33 08:00 13:37:49 05:37:49 43 08:00:00 13:25:21 05:25:21 51 16:30:09 39  
12 Oliver Sadler 31 m 11:00:00 16:26:59 5:26:59 34 08:00 13:37:49 05:37:49 44 08:00:00 13:25:21 05:25:21 52 16:30:09 40  
5 Erika Henson   f 11:00:00 16:45:15 5:45:15 51 08:00 13:28:05 05:28:05 39 08:00:00 13:18:59 05:18:59 46 16:32:19 41  
71 Darren Miller 40 m 11:00:00 17:08:22 6:08:22 64 08:00 13:43:47 05:43:47 53 08:00:00 12:40:34 04:40:34 25 16:32:43 42  
